Planning & Roadmap - Audit Trail Platform¶
Organized by Bounded Contexts β ATP planning follows Domain-Driven Design principles, with epics grouped by context maps and architectural layers.
π Navigation¶
Quick Links¶
- Baseline 30-Cycle Roadmap - Original comprehensive plan
- Epic Status Tracking - Current progress dashboard
- CI/CD Documentation - Deployment and environments
ποΈ Planning Structure¶
Foundation & Infrastructure¶
Core platform setup, CI/CD, and architectural baseline
| Epic | Status | Priority | Links |
|---|---|---|---|
| Architecture & Vision | β Complete | P0 | Details |
| DevOps & CI/CD | β Complete | P0 | Details |
| Data Migration | π In Progress | P1 | Details |
Core Services¶
Domain microservices implementing audit trail capabilities
| Bounded Context | Epic | Status | Links |
|---|---|---|---|
| Tenant Management | AUD-TENANT-001 | β Complete | Details |
| Audit Ingestion | AUD-INGEST-001 | β Complete | Details |
| Audit Storage | AUD-STORAGE-001 | β Complete | Details |
| Audit Query | AUD-QUERY-001 | π In Progress | Details |
| Integrity Verification | AUD-INTEGRITY-001 | π In Progress | Details |
| Export & eDiscovery | AUD-EXPORT-001 | β³ Planned | Details |
| Policy & Retention | AUD-POLICY-001 | β³ Planned | Details |
Platform Capabilities¶
Extended features and integrations
| Capability | Epic | Status | Links |
|---|---|---|---|
| Search Index | AUD-SEARCH-001 | β³ Planned | Details |
| API Gateway | AUD-GATEWAY-001 | π In Progress | Details |
| Webhooks | AUD-WEBHOOK-001 | β³ Planned | Details |
| Replay & Backfill | AUD-REPLAY-001 | β³ Planned | Details |
| Notifications | AUD-NOTIFY-001 | β³ Planned | Details |
Cross-Cutting Concerns¶
Platform-wide capabilities
| Concern | Epic | Status | Links |
|---|---|---|---|
| Identity & IAM | AUD-IDENTITY-001 | β Complete | Details |
| Security (RBAC/ABAC) | AUD-SECURITY-001 | π In Progress | Details |
| Observability | AUD-OTEL-001 | π In Progress | Details |
| Rate Limiting | AUD-RATE-001 | β³ Planned | Details |
| Configuration | AUD-CFG-001 | β³ Planned | Details |
| Compliance Profiles | AUD-COMPLIANCE-001 | β³ Planned | Details |
Developer Experience¶
Tools, SDKs, and documentation
| Area | Epic | Status | Links |
|---|---|---|---|
| SDKs (.NET/JS) | AUD-SDK-001 | β³ Planned | Details |
| Admin Console | AUD-ADMIN-001 | β³ Planned | Details |
| Developer Portal | AUD-DEVEX-001 | β³ Planned | Details |
| Documentation & ADRs | AUD-DOC-001 | π In Progress | Details |
Operations & Quality¶
Testing, chaos engineering, and operational excellence
| Area | Epic | Status | Links |
|---|---|---|---|
| Security Operations | AUD-SECOPS-001 | β³ Planned | Details |
| Testing & QA | AUD-QA-001 | π In Progress | Details |
| Performance & Chaos | AUD-CHAOS-001 | β³ Planned | Details |
| FinOps & Cost | AUD-FINOPS-001 | β³ Planned | Details |
Advanced Features¶
Future enhancements and ecosystem
| Feature | Epic | Status | Links |
|---|---|---|---|
| AI Insights | AUD-EVOLVE-001 | π‘ Research | Details |
| Data Residency | AUD-RESID-001 | β³ Planned | Details |
| Integration Marketplace | AUD-EXT-001 | π‘ Research | Details |
| Training & Enablement | AUD-KNW-001 | β³ Planned | Details |
| Zero-Trust & PQC | AUD-ZTR-001 | π‘ Research | Details |
π Status Legend¶
| Icon | Status | Description |
|---|---|---|
| β | Complete | Epic delivered to production |
| π | In Progress | Active development |
| β³ | Planned | Backlog, prioritized |
| π‘ | Research | PoC or evaluation phase |
| βΈοΈ | On Hold | Deprioritized |
| β | Cancelled | No longer pursuing |
π― Current Focus (Q4 2025)¶
Active Epics¶
- AUD-QUERY-001 - Audit Query Service (70% complete)
- AUD-SECURITY-001 - RBAC & Redaction (60% complete)
- AUD-OTEL-001 - Observability Framework (85% complete)
- AUD-DOC-001 - Documentation & ADRs (ongoing)
Next Up (Q1 2026)¶
- AUD-EXPORT-001 - Export & eDiscovery
- AUD-SDK-001 - Developer SDKs
- AUD-WEBHOOK-001 - Webhooks Service
- AUD-POLICY-001 - Retention & Policy Engine
π Planning Principles¶
Context Map Alignment¶
- Each epic maps to a bounded context or cross-cutting concern
- Planning reflects the DDD structure of the platform
- Dependencies tracked between contexts
Epic Structure¶
Each epic document includes: - Objectives - What and why - Features - Major capabilities delivered - Tasks - Specific work items - Acceptance Criteria - Definition of done - Dependencies - Prerequisites and integrations - Status Updates - Progress tracking
Tracking & Updates¶
- Epic documents updated per sprint/cycle
- Status tracking refreshed weekly
- Roadmap reviewed quarterly
- Baseline preserved as historical reference
π Related Documentation¶
π Roadmap Timeline¶
gantt
title ATP Development Roadmap
dateFormat YYYY-MM
section Foundation
Architecture & Vision :done, arc, 2025-01, 2025-03
DevOps & CI/CD :done, ops, 2025-02, 2025-04
section Core Services
Tenant Management :done, ten, 2025-03, 2025-04
Ingestion Service :done, ing, 2025-04, 2025-05
Storage Service :done, sto, 2025-05, 2025-06
Query Service :active, qry, 2025-06, 2025-11
Integrity Service :active, int, 2025-07, 2025-11
Export Service : , exp, 2025-11, 2026-01
Policy Service : , pol, 2025-12, 2026-02
section Platform
Gateway :active, gw, 2025-08, 2025-11
Search : , src, 2026-01, 2026-03
Webhooks : , web, 2026-02, 2026-03
section Cross-Cutting
Identity :done, id, 2025-03, 2025-05
Security :active, sec, 2025-09, 2025-12
Observability :active, obs, 2025-08, 2025-11
Questions or feedback? Contact the Platform Architecture team or open an issue in Azure DevOps.